> h o m e
 > d i v a n
 > e v e n t s
 > c l u b s
 > u n i t s
 > a b o u t  M o c h a
 > m e m b e r s h i p
 > g a l l e r y
 > p a s t  p o t e n a t e s
 > c o n t a c t  u s
 > p r e s s r o o m
 >Ceremonial Info


TEMPLE # YEAR POTENTATE CITY DECEASED
2 1908 A L DAVIS LONDON 1949 JAN
2 1909 A L DAVIS LONDON 1949 JAN
3 1910 J MILTON PIKE CHATHAM 1928 DEMITTED-DEC 31
4 1911 CHAS W MCGUIRE LONDON 1921 JAN 9
5 1912 DR R W SHAW LONDON 1961 AUG 1
6 1913 THOMAS ROWE LONDON 1932 MAR 28
12 1914 HENRY ROE ST THOMAS 1942 JUNE 7
13 1915 W W GAMMAGE LONDON 1933 MAY 22
126 1916 DR A R ROUTLEDGE LONDON 1954 MAY 31
171 1917 J L RICHMOND LONDON 1937 APR 15
25 1918 DR H R ABBOTT LONDON 1921 DEC 20
19 1919 A E SOMERVILLE LONDON 1930 JUNE 8
169 1920 JOHN STEVENSON STRATFORD 1951 FEB 15
232 1921 A J MCGUFFIN LONDON 1959 SEPT 17
513 1922 J FRED REID WINDSOR 1951 OCT 31
314 1923 A CARROTHERS LONDON 1935 JUN 14
217 1924 D G A ROUTLEDGE LONDON 1924 JAN 3
1269 1924 JARED VINING LONDON 1938 AUG 23
84 1925 A J SMITH LONDON 1956 OCT 11
181 1926 W C FORBES ST THOMAS 1958 NOV 27
299 1927 T M FAWKES LONDON 1969 MAY 21
48 1928 CHARLES FARQUHARSON STRATFORD 1931 APR 6
491 1929 H HAYMAN LONDON 1934 JAN 14
38 1930 W R WOOLLATT WINDSOR 1938 MAR 13
496 1931 GEORGE E LOGAN LONDON 1935 DEC 31
315 1932 THOMAS J KIRKBY BRANTFORD 1936 APR 30
730 1933 FRANK E HARLEY LONDON 1963 NOV 8
24 1934 ROBERT H REID WOODSTOCK 1948 MAR 4
2145 1935 JOHN M WATT LONDON 1954 DEC 17
2707 1936 WALTER WATTS CHATHAM 1948 JUL 5
1438 1937 E A SHAW LONDON 1974 NOV 11
1701 1938 DR F A MILLARD WALKERVILLE 1960 JUL 31
2606 1939 DR D A MORRISON BRANTFORD 1949 MAY 20
1454 1940 J GARD GAMMAGE LONDON 1987 JUL 8
1456 1941 FRANK H BUTCHER LONDON 1993 JUL 2
3085 1942 G F KINGSMILL LONDON 1973 DEC 1
899 1943 W M O LOCHEAD KITCHENER 1960 JAN 19
1916 1944 J BIRNIE SMITH LONDON 1955 JAN 8
243 1945 S J MALLION STRATFORD 1946 JUL 7
2985 1946 NORMAN MCCLUNG BRANTFORD 1968 AUG 16
3063 1947 W S THOMPSON LONDON 1953 FEB 28
3138 1948 J FRED EDWARDS PALMERSTON 1978 FEB 10
1067 1949 N A B SMITH LONDON 1974 SEPT 18
3194 1950 JOHN A SMITH SARNIA 1973 DEC 1
3429 1951 H R HARTLEY LONDON 1992 DEC 23
2865 1952 A E PEARSON WINDSOR 1970 MAY 13
2046 1953 A EVERETT LOGAN LONDON 1978 FEB 4
TEMPLE # YEAR POTENTATE CITY DECEASED
2829 1954 JOHN A ANDERSON LONDON 1960 MAY 21
3776 1955 H LOUIS HAGEY BRANTFORD 1967 MAR 12
3067 1956 C STUART WILLIAMS TILLSONBURG 1989 NOV 2
3987 1957 FRED L JENKINS LONDON 2000 JAN 9
2415 1958 DR GORDON V HILBORN PRESTON 1975 APR 20
3452 1959 JOSEPH H UNGER LONDON 1990 APR 9
3142 1960 GARNET W FRASER WINDSOR 1960 MAR 22
3921 1960 W W GAMMAGE LONDON 1998 MAY 26
3408 1961 J BRUCE CALDWELL LONDON 1984 OCT 18
4082 1962 W J A MCCORMACK BRANTFORD 1973 NOV 24
3367 1963 JOHN S PARKER CLINTON 1986 APR 8
3572 1964 F THOMAS VALLANCE LONDON 1978 JUL 20
4938 1965 JOHN A IRVINE LAMBETH 1996 JUL 20
3927 1966 DR FRASER HAY LISTOWEL 1994 FEB 20
4701 1967 JACK B SORENSEN MITCHELL 1981 NOV 27
4541 1968 HAROLD B PORTER WINDSOR 1970 MAY 29
5549 1969 WILLIAM R LEAL LONDON 1997 MAR 31
3878 1970 ARTHUR N MARTIN ST THOMAS 1979 SEPT 27
3531 1971 G ALSTON CAMPBELL BURFORD 1973 NOV 29
4897 1972 W ARCHIE ANDERSON TILLSONBURG 2005
4240 1973 KENNETH HODGINS LONDON 1986 OCT 25
5867 1974 T RAY POWELL LONDON
6044 1975 HAROLD W NICHOLS KITCHENER
5677 1976 FRANCIS L HARKNESS SARNIA 1998 MAY 2
4432 1977 JACK E MURPHY WINDSOR 1990 DEC 6
5474 1978 JACK H MARSHALL LONDON
4842 1979 DR CLINTON A BELL PORT STANLEY 1997 NOV 6
7288 1980 R SPENCE CUMMINGS CLINTON 1995 SEPT 18
6213 1981 GEORGE L DAVIDSON LONDON 2004 DEC
6824 1982 GEORGE N B FOSTER LONDON 1997 FEB 21
7072 1983 RONALD M WEEKES WATERLOO
8170 1984 RONALD T LECKIE ST CLAIR BEACH 1996 DEMITTED SEPT 20
6667 1985 THOMAS PAPE WINDSOR 1989 NOV 13
7741 1986 RAYMOND M WATSON ST THOMAS 2003 MAY15
6353 1987 DR NORMAN AMOS KITCHENER
7081 1988 GLENN O ZELLER KITCHENER
5838 1989 ROBERT E HENRY LONDON
7206 1990 THOMAS STACKHOUSE SIMCOE 2005
6939 1991 JOE HESSEY LONDON 1995 JUL 17
9469 1992 BRUCE MCLEAN GLENCOE
6040 1993 WILLIAM LAWSON ST THOMAS 1999 MAR 9
8764 1994 JAMES HAHN CAMBRIDGE
6632 1995 DOUGAL DORLAND WOODSTOCK
8641 1996 OWEN COLES CAMBRIDGE
9274 1997 PAUL ELLYATT TIVERTON 2003 FEB 20
6958 1998 DR WILLIAM PELLOW LONDON
7720 1999 A PAUL SHILLINGTON BLENHEIM
12269 2000 WILLIAM M GERRITS SARNIA
12234 2001 DAVID S FAHRNER LONDON
12072 2002 JOHN L MCLAUGHLIN KINCARDINE
6796 2003 GEORGE SIMS LONDON    
11298 2004 DONALD J. WARNER WINDSOR    
11564 2005 GRANT FOTHERINGHAM Waterloo    
12381 2006 DAVID SLOMAN LONDON